Clubb-Johnson Trophy
The Clubb-Johnson trophy is awarded each year to the referee who finishes the season ranked number one, therefore refereeing the highest Grand Final possible.
**Trophy not awarded in Seasons 2020-2021 due to the COVID-19 Pandemic**
| YEAR | RECIPIENT |
| 1978 | Michael Thompson |
| 1979 | Robert Styles |
| 1980 | Paul Archer OAM |
| 1981 | Peter Wallace |
| 1982 | Michael O’Neill |
| 1983 | Robert Styles |
| 1984 | Peter Moon |
| 1985 | Peter O’Brien |
| 1986 | Greg McAlister |
| 1987 | Barry Ruttle |
| 1988 | George Elias |
| 1989 | Ray McGavin |
| 1990 | Tom Healy |
| 1991 | Paul Field |
| 1992 | Jim Hammonds |
| 1993 | Mario Cafarelli |
| 1994 | David Abood |
| 1995 | Mario Cafarelli |
| 1996 | Alan Fallah |
| 1997 | Sam Issa |
| 1998 | Chris Fitzpatrick |
| 1999 | Gary Towner |
| 2000 | Richard Daizli |
| 2001 | Gary Towner |
| 2002 | Chris Bettiol |
| 2003 | Chris Bettiol |
| 2004 | Adam Gee |
| 2005 | Adam Gee |
| 2006 | Jimmy Oliveira |
| 2007 | Brad Zarb |
| 2008 | Brad Zarb |
| 2009 | Reg Marks |
| 2010 | Reg Marks |
| 2011 | John Maarbani |
| 2012 | Brad Zarb |
| 2013 | Nathan Loveday |
| 2014 | Nathan Loveday |
| 2015 | Nathan Loveday |
| 2016 | Nathan Loveday |
| 2017 | Joseph Tesoriero |
| 2018 | Joseph Tesoriero |
| 2019 | Jack Bird |
| 2020 |
NOT AWARDED |
| 2021 | NOT AWARDED |
| 2022 | Jabril Daizli |
| 2023 | Jabril Daizli |
| 2024 | Matthew Gomes |
| 2025 | Jabril Daizli |